<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crush The Game.com</title>
	<atom:link href="http://crushthegame.com/feed" rel="self" type="application/rss+xml" />
	<link>http://crushthegame.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 Nov 2011 00:07:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Free Poker Software for Poker Tracker 3</title>
		<link>http://crushthegame.com/free-poker-software-for-poker-tracker-3</link>
		<comments>http://crushthegame.com/free-poker-software-for-poker-tracker-3#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:31:06 +0000</pubDate>
		<dc:creator>blood</dc:creator>
				<category><![CDATA[Poker Software Tools]]></category>
		<category><![CDATA[Exploitation Play]]></category>
		<category><![CDATA[hold 'em]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[no limit]]></category>
		<category><![CDATA[NoteCaddy]]></category>
		<category><![CDATA[online poker]]></category>
		<category><![CDATA[opponent modeling]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[poker software]]></category>
		<category><![CDATA[poker tools]]></category>
		<category><![CDATA[Poker Tracker]]></category>
		<category><![CDATA[PT3]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://crushthegame.com/?p=1287</guid>
		<description><![CDATA[Since my retirement from online poker and the disaster of Black Friday, I haven&#8217;t been updating my site or custom HUDs for PT3 as often. So I&#8217;ve decided to do something revolutionary and release my first custom HUD, aka The Crusher, for free/open source. I won over $30k using this HUD and it helped me [...]]]></description>
		<wfw:commentRss>http://crushthegame.com/free-poker-software-for-poker-tracker-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan Your Poker &#8220;Streets Ahead&#8221;</title>
		<link>http://crushthegame.com/plan-your-poker-streets-ahead</link>
		<comments>http://crushthegame.com/plan-your-poker-streets-ahead#comments</comments>
		<pubDate>Fri, 19 Aug 2011 01:34:13 +0000</pubDate>
		<dc:creator>blood</dc:creator>
				<category><![CDATA[Chamber Philosophy]]></category>
		<category><![CDATA[Effective Stack]]></category>
		<category><![CDATA[Exploitation Play]]></category>
		<category><![CDATA[Staking]]></category>
		<category><![CDATA[hold 'em]]></category>
		<category><![CDATA[no limit]]></category>
		<category><![CDATA[opponent modeling]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://crushthegame.com/?p=1274</guid>
		<description><![CDATA[It&#8217;s actually a great phrase for poker. Many poker authors and coaches tell you to plan ahead or have a plan with poker. But the mechanics of how this is done is elusive. Chamber philosophy is a &#8220;big picture&#8221; plan for the hand – how many bets before all-in, how a strong player can manipulate [...]]]></description>
		<wfw:commentRss>http://crushthegame.com/plan-your-poker-streets-ahead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking Staking For Live Cash In Las Vegas</title>
		<link>http://crushthegame.com/seeking-staking-for-live-cash-in-las-vegas</link>
		<comments>http://crushthegame.com/seeking-staking-for-live-cash-in-las-vegas#comments</comments>
		<pubDate>Thu, 14 Jul 2011 01:27:30 +0000</pubDate>
		<dc:creator>blood</dc:creator>
				<category><![CDATA[Staking]]></category>
		<category><![CDATA[Bankroll]]></category>
		<category><![CDATA[hold 'em]]></category>
		<category><![CDATA[no limit]]></category>
		<category><![CDATA[online poker]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[risk of ruin]]></category>

		<guid isPermaLink="false">http://crushthegame.com/?p=1253</guid>
		<description><![CDATA[I&#8217;m recording an album for The Dead Languages until September 2011. Then I&#8217;ll be applying for a job in retail or being staked for live cash games in Las Vegas. My goal is to play 2-5 or 5-10 No Limit Hold &#8216;Em, 30 hours a week in Las Vegas casinos. So this is an outline [...]]]></description>
		<wfw:commentRss>http://crushthegame.com/seeking-staking-for-live-cash-in-las-vegas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Look For In Staking Poker Players</title>
		<link>http://crushthegame.com/what-to-look-for-in-staking-poker-players</link>
		<comments>http://crushthegame.com/what-to-look-for-in-staking-poker-players#comments</comments>
		<pubDate>Thu, 07 Jul 2011 10:11:05 +0000</pubDate>
		<dc:creator>blood</dc:creator>
				<category><![CDATA[Staking]]></category>
		<category><![CDATA[Bankroll]]></category>
		<category><![CDATA[discipline]]></category>
		<category><![CDATA[hold 'em]]></category>
		<category><![CDATA[no limit]]></category>
		<category><![CDATA[online poker]]></category>
		<category><![CDATA[Poker]]></category>

		<guid isPermaLink="false">http://crushthegame.com/?p=1239</guid>
		<description><![CDATA[There is a great chasm between those who have money and those who know what to do with it. While I may say that slightly tongue-in-cheek (and forgive me, I mean no offense), the truth is that it&#8217;s hard to make good staking decisions in poker. And while I am in no position to stake [...]]]></description>
		<wfw:commentRss>http://crushthegame.com/what-to-look-for-in-staking-poker-players/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Mistakes I Saw Players Make At the WSOP</title>
		<link>http://crushthegame.com/4-mistakes-i-saw-players-make-at-the-wsop</link>
		<comments>http://crushthegame.com/4-mistakes-i-saw-players-make-at-the-wsop#comments</comments>
		<pubDate>Thu, 07 Jul 2011 02:44:46 +0000</pubDate>
		<dc:creator>blood</dc:creator>
				<category><![CDATA[Exploitation Play]]></category>
		<category><![CDATA[Macro-level]]></category>
		<category><![CDATA[3-betting]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[hold 'em]]></category>
		<category><![CDATA[no limit]]></category>
		<category><![CDATA[online poker]]></category>
		<category><![CDATA[opponent modeling]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://crushthegame.com/?p=1226</guid>
		<description><![CDATA[&#8220;Standard Plays&#8221; Players actually chuckled when they saw me min raise preflop. And they rolled their eyes when I overbet bombed the turn. But I picked up pots in both those spots more than a few times. Many folks have a set strategy for playing poker and consider themselves winners when they play their strategy [...]]]></description>
		<wfw:commentRss>http://crushthegame.com/4-mistakes-i-saw-players-make-at-the-wsop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking Staking for the WSOP</title>
		<link>http://crushthegame.com/seeking-staking-for-the-wsop</link>
		<comments>http://crushthegame.com/seeking-staking-for-the-wsop#comments</comments>
		<pubDate>Sat, 04 Jun 2011 00:37:09 +0000</pubDate>
		<dc:creator>blood</dc:creator>
				<category><![CDATA[Staking]]></category>
		<category><![CDATA[Bankroll]]></category>
		<category><![CDATA[hold 'em]]></category>
		<category><![CDATA[no limit]]></category>
		<category><![CDATA[online poker]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[quit]]></category>

		<guid isPermaLink="false">http://crushthegame.com/?p=1206</guid>
		<description><![CDATA[Anyone who&#8217;s been involved in my life, knows this story: On April 14th I decided to hang up poker for a while and focus on music. On April 15th (online poker&#8217;s Black Friday) the FBI cracked down on Full Tilt and PokerStars and the money I tried to withdraw the night before was frozen. I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://crushthegame.com/seeking-staking-for-the-wsop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Quit Playing Online Poker To Do What?!?</title>
		<link>http://crushthegame.com/quit-playing-online-poker-to-do-what</link>
		<comments>http://crushthegame.com/quit-playing-online-poker-to-do-what#comments</comments>
		<pubDate>Fri, 15 Apr 2011 08:06:32 +0000</pubDate>
		<dc:creator>blood</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Macro-level]]></category>
		<category><![CDATA[hold 'em]]></category>
		<category><![CDATA[online poker]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[quit]]></category>

		<guid isPermaLink="false">http://crushthegame.com/?p=1191</guid>
		<description><![CDATA[That&#8217;s right. After 2 years of being a professional online poker player, I&#8217;ve thrown in the towel. To be a songwriter. Wait, what? Check it out: Now perhaps this is just a phase&#8230; I mean we never really quit poker. As Tommy Angelo said in the foreword of his book, The Elements of Poker, &#8220;&#8230;I [...]]]></description>
		<wfw:commentRss>http://crushthegame.com/quit-playing-online-poker-to-do-what/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Flop Defense Notes Updated</title>
		<link>http://crushthegame.com/flop-defense-notes-updated</link>
		<comments>http://crushthegame.com/flop-defense-notes-updated#comments</comments>
		<pubDate>Sun, 05 Dec 2010 23:47:41 +0000</pubDate>
		<dc:creator>blood</dc:creator>
				<category><![CDATA[NoteCaddy]]></category>
		<category><![CDATA[definitions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[hold 'em]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[no limit]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[opponent modeling]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[poker software]]></category>
		<category><![CDATA[poker tools]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://crushthegame.com/?p=1181</guid>
		<description><![CDATA[The Flop Defense Notes Package for NoteCaddy has been updated and is available for download. The updated notes now support all game sizes from Heads-Up to 6-Max to Full Ring. (The previous version did not support Heads-Up.) Keep in mind, the definition for &#8216;Reg&#8217; should be very different for Heads-Up players versus Full Ring or [...]]]></description>
		<wfw:commentRss>http://crushthegame.com/flop-defense-notes-updated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoteCaddy Custom Definition Contest!</title>
		<link>http://crushthegame.com/notecaddy-custom-definition-contest</link>
		<comments>http://crushthegame.com/notecaddy-custom-definition-contest#comments</comments>
		<pubDate>Fri, 03 Dec 2010 00:45:25 +0000</pubDate>
		<dc:creator>blood</dc:creator>
				<category><![CDATA[NoteCaddy]]></category>
		<category><![CDATA[definitions]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[opponent modeling]]></category>
		<category><![CDATA[poker software]]></category>
		<category><![CDATA[poker tools]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://crushthegame.com/?p=1178</guid>
		<description><![CDATA[NoteCaddy is having a contest to find some really great custom note definitions. Stop on over there to check out and download the submissions (free!) or go ahead and enter the contest with your own custom note definitions. And don&#8217;t worry, I won&#8217;t be entering my 640 Custom Note Definitions (i.e. the Flop Defense Notes). [...]]]></description>
		<wfw:commentRss>http://crushthegame.com/notecaddy-custom-definition-contest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Code Your Full Tilt &amp; Poker Stars Notes</title>
		<link>http://crushthegame.com/color-code-your-full-tilt-poker-stars-notes</link>
		<comments>http://crushthegame.com/color-code-your-full-tilt-poker-stars-notes#comments</comments>
		<pubDate>Thu, 04 Nov 2010 22:35:12 +0000</pubDate>
		<dc:creator>blood</dc:creator>
				<category><![CDATA[Color Coding]]></category>
		<category><![CDATA[Exploitation Play]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[hold 'em]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[no limit]]></category>
		<category><![CDATA[NoteCaddy]]></category>
		<category><![CDATA[opponent modeling]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[poker software]]></category>
		<category><![CDATA[poker tools]]></category>
		<category><![CDATA[Poker Tracker]]></category>
		<category><![CDATA[PT3]]></category>

		<guid isPermaLink="false">http://crushthegame.com/?p=908</guid>
		<description><![CDATA[In Less Than 10 Minutes With Poker Tracker 3&#8230; for free. There are now a few programs for purchase out there that color code your Full Tilt or Poker Stars player notes. These programs typically range from $25 to $50. They also often take several hours to run and not one of them presently supports [...]]]></description>
		<wfw:commentRss>http://crushthegame.com/color-code-your-full-tilt-poker-stars-notes/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
